3D Pool
3D Pool - Firebird
Shot # | Table Orientation | Table Tilt | Shot Strength | Right Spin | |
---|---|---|---|---|---|
001 | 0768 | 024 | 63 | 10 | |
002 | 1002 | 041 | 63 | 09 | |
003 | 0032 | 100 | 63 | 00 | |
004 | 0962 | 024 | 63 | ||
005 | 0512 | 024 | 63 | ||
006 | 0405 | 060 | 63 | ||
007 | 0018 | 061 | 63 | ||
008 | 0771 | 099 | 56 | ||
009 | 0932 | 024 | 63 | ||
010 | 0927 | 027 | 63 | ||
011 | 0751 | 100 | 16 | ||
012 | 0916 | 025 | 55 | ||
013 | 0004 | 054 | 58 | ||
014 | 0864 | 100 | 63 | ||
015 | 0084 | 076 | 12 | ||
016 | 0880 | 048 | 39 | ||
017 | 0372 | 100 | 63 | ||
018 | 0512 | 100 | 63 | ||
019 | 0601 | 024 | 63 |
Back to Level Codes