The Sentinel

From Atari Wiki
Revision as of 18:06, 15 October 2007 by Muguk (talk | contribs)
Jump to navigation Jump to search

The Sentinel - Firebird

Don't fix this page .. I'm using it to beta-test my Excel table outputter :)

Level Codes
Level Code Level Code
3 48626791 5000 55676963
6 45151883 5046 67840989
9 78405956 5091 86876556
10 8787481 5128 44839966
15 19876496 5178 84754655
28 98248747 5198 82958740
33 77669404 5247 99846847
53 52308715 5298 25784805
1025 80978757 5340 75211202
1058 480848 5385 45362976
1088 64659536 5427 46065775
1109 11285522 5470 99564493
1133 62844512 5505 61131442
1163 5958715 5532 82677856
1180 48995592 5582 13920235
1208 89940477 5627 80144383
1228 89823322 5664 89964568
1260 96899318 5708 75575293
1298 92977855 5746 45625388
1331 38072587 5790 77444869
1373 76164856 5839 5491627
1405 46147597 5876 97618859
1442 8505721 5923 65245997
1493 45648929 5964 86250340
1512 40128878 6011 71987574
1541 89441753 6055 81785495
1579 84436870 6093 27497469
1612 77440826 6138 97589441
1649 83441831 6188 4318417
1692 90605759 6230 95480826
1728 88944648 6270 96959166
1756 33560788 6317 47884224
1803 38364271 6351 16613875
1830 57155938 6400 9411141
1858 65544438 6433 22835938
1899 56129998 6480 27777647
1948 99534659 6521 27016878
1980 25349563 6554H 88612957
2008 70778394 6597 74784739
2051 92437755 6641 92600792
2087 84038992 6681 77790245
2121 56383985 6732 46711656
2145 65689288 6765H 33903630
2181 18576646 6813 17459797
2206 87724385 6858 25042459
2232 49036086 6897 6501088
2245 15405769 6935 36478624
2282 65547925 6977 92892254
2325 99988025 7020 5560377
2365 46627611 7064 17577568
2410 47199454 7109 24962422
2447 65743341 7139H 55634844
2495 79489562 7160 32566945
2531 46624678 7197 41479652
2562 57392886 7242 66660404
2592 86645666 7277 43259797
2617 97694492 7310 65854627
2651 68491849 7351 57831721
2682 35925476 7394 25299151
2729 51812345 7442 83400982
2760H 91869992 7485 29317545
2797 42266491 7530 56925468
2833 84619951 7579 86833170
2867H 82228850 7622 89984483
2899H 47647747 7671 47281498
2931 57711228 7721 75857182
2955 94765528 7770 64537355
2984 63120069 7894 20388874
3030 56689437 7848 74756039
3079 43415999 7896 43281247
3119 97984465 7944 8939234
3157 57626897 7980 43884599
3195 9492035 8014 50768260
3241 64001063 8065 7906242
3278 46873372 8115 5086378
3311 56414986 8160 48325317
3359 61801719 8208 57592499
3405 81371894 8259 57668671
3443 76695598 8297 49443954
3493 68857081 8343 89814891
3543 59354693 8382 88957826
3581 79146764 8427 80895871
3612 99754179 8467 4444438
3652 45989879 8518 14487259
3696 87417957 8564 45790658
3743 59621983 8606 73833147
3768 66912927 8651 64398466
3799 5734946 8681 9341424
3845 37768841 8719 98595488
3880 57177142 8766 93645343
3911 66237034 8817 14905620
3955 94932147 8862 46217856
3986 27937759 8909 55644941
4024 13919624 8952 44924060
4058 45753169 8998 58864879
4099 71376450 9031 36754098
4120 63830281 9070 42987029
4142 77579770 9112 29586571
4179 5074094 9159 89988276
4224 18973084 9210 36129488
4265 93458629 9261 54641758
4299 58409559 9299 3953844
4329 63518654 9336 76883997
4360 89485885 9376 47455407
4391 28153294 9427 93249801
4423 38846307 9473 58930919
4462 35099204 9522 20842360
4505 89476665 9560 15187398
4556 81463982 9591 9350606
4598 67093435 9629 60771759
4625 89754514 9678 78525695
4672 40209566 9718 67884823
4719 48884452 9758 89505191
4747H 98076398 9798 42817086
4776 25908875 9846 58465507
4811 82567486 9889 97636979
4843 3766564 9923 55242264
4883 32551284 9971 89214686
4922 16344175 9999 84981644
4964 66183687 0 63589488


Back to Level Codes