Flat Panel Displays
List of "modern" LCD/TFT flat panel monitors and TVs (use the heading filters to sort the table) that can handle
Multisync means these screens can do all ST video modes using a single, switchable, cable: [1] [2]
Make | Model | Picture | Monitor/TV | Multisync | Low Res | Med Res | High Res | 50/60Hz | Aspect ratio | Notes |
---|---|---|---|---|---|---|---|---|---|---|
BenQ | G2420HD [3] | tbd | Monitor | Y | Y | Y | Y | 50&60Hz | 16:9 | |
Dell | 2001FP [4] | Monitor | Y | Y | Y | Y | 50&60Hz | 4:3 | Requires manual centering each boot | |
Dell | U2410F / U2410 [5] | tbd | Monitor | Y | Y | Y | Y | 50Hz tested | 16:9 | VGA input tested, PiP works |
Dell | U2410F / U2412M [6] | tbd | Monitor | Y | Y | Y | Y | 50Hz tested | 16:9 | VGA input tested, display ST-Low and only some Falcon resolution (check YT link) |
Dell | W1900 LCD TV | tbd | TV | N | Y | Y | N | unknown | 16:9 | Low and medium res work but bizarrely high res doesn't. PIP works |
NEC | MultiSync 1550M [7] | tbd | Monitor | Y | Y | Y | Y | unknown | 4:3 | |
NEC | Multisync 1970NX [8] | tbd | Monitor | Y | Y | Y | Y | 50&60Hz | 5:4 | Needs modification to 'H. SIZE' in the menu for medium res to look good |
NEC | MultiSync LCD 1970VX [9] | tbd | Monitor | Y | Y | Y | Y | 50&60Hz | 5:4 | Med Res loses some horizontal pixels. Has H.Size, V.position, and H.position adjustments, but not V.Size. |
BenQ | G2420 [10] | tbd | Monitor | N | N | N | Unconfirmed | unknown | 4:3 | |
Dell | 1505FP | tbd | Monitor | N | N | N | Y | unknown | 4:3 | 'unsupported resolution' on screen in Low/Med Res |
Dell | 1901FP | tbd | Monitor | N | N | N | Y | unknown | 4:3 | |
Dell | E176FPc | tbd | Monitor | N | N | N | Y | unknown | 4:3 | 'unsupported resolution' on screen in Low/Med Res |
HP | L1750 | tbd | Monitor | N | N | N | Y | unknown | 4:3 | no display in Low/Med Res |
NEC | 1525V [11] | tbd | Monitor | N | N | N | Unconfirmed | unknown | 4:3 | |
NEC | 1770NX [12] | tbd | Monitor | N | N | N | Unconfirmed | unknown | 4:3 | |
NEC | 1560 [13] | tbd | Monitor | N | N | N | Unconfirmed | unknown | 4:3 |
The various Atari ST resolutions [14] (not including Overscan) are:
- Low 320x200 pixels, 50 or 60Hz vertical, 15.75kHz horizontal
- Medium 640x200 pixels, 50 or 60Hz vertical, 15.75kHz horizontal
- High 640x400 pixels, 71.2Hz vertical, 35.7kHz horizontal