STOS STE LOOKUP TABLE
I created this table after editing .BAS files in an hex editor, and viewing the results in the STOS editor.
Token | Command |
---|---|
80 | sticks on |
81 | stick1 |
82 | sticks off |
83 | stick2 |
84 | dac convert |
85 | l stick |
86 | dac raw |
87 | r stick |
88 | dac speed |
89 | u stick |
8A | dac stop |
8B | d stick |
8C | dac m volume |
8D | f stick |
8E | dac l volume |
8F | light x |
90 | dac r volume |
91 | light y |
92 | dac treble |
93 | ste |
94 | dac bass |
95 | e color |
96 | dac mix on |
97 | hard physic |
98 | dac mix off |
--Darklight 07:42, 3 September 2007 (EDT)