STOS EXTENDED FUNCTIONS LOOKUP TABLE
I created the table after reading the STOS source code, and also creating test .BAS files and looking at them in an hex editor.
Token | Command |
---|---|
0x80 | hsin |
0x81 | hcos |
0x82 | htan |
0x83 | asin |
0x84 | acos |
0x85 | atan |
0x86 | upper$ |
0x87 | lower$ |
0x88 | current |
0x89 | match |
0x8a | errn |
0x8b | errl |
0x8c | varptr |
0x8d | input$ |
0x8e | flip$ |
0x8f | free |
0x90 | str$ |
0x91 | hex$ |
0x92 | bin$ |
0x93 | string$ |
0x94 | space$ |
0x95 | instr |
0x96 | max |
0x97 | min |
0x98 | lof |
0x99 | eof |
0x9a | dir first$ |
0x9b | dir next$ |
0x9c | btst |
0x9d | collide |
0x9e | accnb |
0x9f | language |
0xa1 | hunt |
0xa2 | true |
0xa3 | false |
0xa4 | xcurs |
0xa5 | ycurs |
0xa6 | jup |
0xa7 | jleft |
0xa8 | jright |
0xa9 | jdown |
0xaa | fire |
0xab | joy |
0xac | movon |
0xad | icon$ |
0xae | tab |
0xaf | exp |
0xb0 | charlen |
0xb1 | mnbar |
0xb2 | mnselect |
0xb3 | windon |
0xb4 | xtext |
0xb5 | ytext |
0xb6 | xgraphic |
0xb7 | ygraphic |
0xb9 | sqr |
0xba | divx |
0xbb | divy |
0xbc | ln |
0xbd | tan |
0xbe | drvmap |
0xbf | file select$ |
0xc0 | dfree |
0xc1 | sgn |
0xc2 | port |
0xc3 | pvoice |
0xc4 | int |
0xc5 | detect |
0xc6 | deg |
0xc7 | rad |
--Darklight 22:17, 2 September 2007 (EDT)