Flat Panel Displays
(Redirected from Flatscreens)
List of "modern" LCD/TFT flat panel monitors and TVs (use the heading filters to sort the table) that can display the video output from an Atari ST without the need for any active components such as scan converters:
Make | Model | Picture | Monitor/TV | Multisync | Low Res | Med Res | High Res | 50/60Hz | Aspect ratio | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
Asus | VE225 | tbd | Monitor | Y | Y | Y | Y | unknown | 16:9 | Standard Falcon resolutions too. TT030 works but not centered | |
BenQ | BL702A | Monitor | Y | Y | Y | Y | 50&60Hz | 5:4 | Standard Falcon resolutions too, but not some special Falcon RGB screen modes. | ||
BenQ | G2420HD [1] | tbd | Monitor | Y | Y | Y | Y | 50&60Hz | 16:9 | ||
CIBOX | C1905 | tbd | Monitor | N | N | N | Unconfirmed | unknown | 16:9 | 'out of range' shown when testing low/med res | |
Dell | 1702FP | tbd | Monitor | N | N | N | Unconfirmed | unknown | 4:3 | no display when testing low/med res | |
Dell | E153FPc | tbd | Monitor | N | N | N | Y | unknown | 4:3 | no display when testing low/med res | |
Dell | 1901FP | tbd | Monitor | N | N | N | Y | unknown | 4:3 | 'input signal not supported' when testing low/med res | |
Dell | 2001FP [2] | Monitor | Y | Y | Y | Y | 50&60Hz | 4:3 | Requires manual centering each boot. There's an unknown cutoff (manufacturing date) up until 15kHz works, but not later. Monitors made up until June 2005 have been tested working, monitors from September 2005 (either revision A00 or A01, either made in Hungary or China) don't. | ||
Dell | U2410F / U2410 [3] | tbd | Monitor | Y | Y | Y | Y | 50Hz tested | 16:9 | VGA input tested, PiP works | |
Dell | U2412M [4] | tbd | Monitor | Y | Y | Y | Y | 50Hz tested | 16:9 | VGA input tested, display ST-Low and only some Falcon resolution (check YT link) | |
Dell | W1900 LCD TV | tbd | TV | N | Y | Y | N | unknown | 16:9 | Low and medium res work but bizarrely high res doesn't. PIP works | |
NEC | AccuSync LCD51VM | tbd | Monitor | N | Y | Y | Y | unknown | 4:3 | Also has speakers built in | |
NEC | MultiSync 1550M [5] | tbd | Monitor | Y | Y | Y | Y | unknown | 4:3 | Has speakers, low/med res border is large [6] | |
NEC | Multisync 1970NX [7] | tbd | Monitor | Y | Y | Y | Y | 50&60Hz | 5:4 | Needs modification to 'H. SIZE' in the menu for medium res to look good | |
NEC | MultiSync LCD 1970VX [8] | tbd | Monitor | Y | Y | Y | Y | 50&60Hz | 5:4 | Med Res loses some horizontal pixels. Has H.Size, V.position, and H.position adjustments, but not V.Size. | |
NEC | MultiSync LCD 1990FXP [9] | tbd | Monitor | Y | Y | Y | Y | unknown | 4:3 | ||
NEC | 1960NXi [10] | tbd | Monitor | N | N | ? | ? | unknown | 4:3 | ||
BenQ | G2420 [11] | tbd | Monitor | N | N | N | Unconfirmed | unknown | 4:3 | ||
Dell | 1505FP | tbd | Monitor | N | N | N | Y | unknown | 4:3 | 'unsupported resolution' on screen in Low/Med Res | |
Dell | E176FPc | tbd | Monitor | N | N | N | Y | unknown | 4:3 | 'unsupported resolution' on screen in Low/Med Res | |
HP | L1750 | tbd | Monitor | N | N | N | Y | unknown | 4:3 | no display in Low/Med Res | |
NEC | 71v [12] | Monitor | ? | Y | Y | not tried | 50&60 | 4:3 | Low and Med rez worked with out any changes to setting, High rez is untested. | ||
NEC | 72v | tbd | Monitor | N | N | N | Y | 50&60 | 4:3 | High rez only b&w | |
NEC | 1525V [13] | tbd | Monitor | N | N | N | Unconfirmed | unknown | 4:3 | ||
NEC | 1770NX [14] | tbd | Monitor | N | N | N | Unconfirmed | unknown | 4:3 | ||
NEC | 1560 [15] | tbd | Monitor | N | N | N | Unconfirmed | unknown | 4:3 | ||
NEC | 195VX | tbd | Monitor | N | N | N | Y | 50 & 60Hz | 5:4 | "Out of Range" Displayed for Low/Med resolution | |
ONYX | SW1536LD TV/DVD combo | tbd | TV | N | N | N | N | unknown | 4:3 | 'UNSUPPORTED' shown when testing low/med res. This TV has SVIDEO inputs. HiRes gives blank screen | |
Samsung | Syncmaster 245T | tbd | Monitor | Y | Y | Y | Y | 60 | 4:3 | all Falcon modes work too | |
Samsung | Syncmaster 710v | tbd | Monitor | N | N | N | Unconfirmed | unknown | 4:3 | alarming white screen / backlight overload when testing low/med res! | |
Samsung | Syncmaster SA350 | tbd | Monitor | N | N | N | Y | unknown | 4:3 | ||
Samsung | Syncmaster P2770 | tbd | Monitor | N | N | N | Y | unknown | 4:3 | ||
Samsung | Syncmaster 940B | tbd | Monitor | N | N | N | Y | unknown | 4:3 | ||
Samsung | LCD-TV LW15M23C | tbd | TV | Y | Y | Y | Y | unknown | 4:3 | ||
Philips | Brilliance 240P4QPYN [16] | tbd | Monitor | unknown | Y | unknown | Unconfirmed | 50&60Hz | 16:10 | ||
BenQ | G922HDL | tbd | Monitor | Y | Y | Y | Y | 50 & 60 Hz | 16:9 | Low Resolution is good, Medium Resolution is reasonable, HiRes works, but not centered on the screen. | |
Acer | AL1917 | tbd | Monitor | N | N | N | Y | N | 4:3 | Monochrome works, but is not nicely centered. | |
Acer | P223w | tbd | Monitor | N | N | N | Y | N | 16:9 | Monochrome works, but like the AL1917 not centered | |
HP | L1750 | tbd | Monitor | N | N | N | Y | N | 4:3 | Monochrome works great on this screen, no borders on the sides. Just the top and bottom. | |
HP | L1950 | tbd | Monitor | N | N | N | Y | N | 4:3 | Just like the L1750, but bigger screen. | |
Samsung | SyncMaster 2043bw | tbd | Monitor | N | N | N | Y | N | 16:9 | Monochrome is almost filling the whole screen, only a border at the bottom. | |
Samsung | SyncMaster T200HD | tbd | TV | Y | Y | Y | Y | Y | 16:9 | This screen has a SCART input, Low/Med res works great on SCART. Monochrome works on the VGA input. VGA input does sync at 15 Khz HSYNC, but displays only half the screen. |
Another list on this topic can be found here: [17].
The various Atari ST display modes [18] (resolutions do not include Overscan) are:
- Low 320x200 pixels, 50 or 60Hz vertical, 15.75kHz horizontal
- Medium 640x200 pixels, 50 or 60Hz vertical, 15.75kHz horizontal
- High 640x400 pixels, 71.2Hz vertical, 35.7kHz horizontal
Multisync means these screens can do all ST video modes using a single, switchable, VGA cable: [19] [20]. There also single mode mono [21] and color [22] cables available.