Populous
Populous - Electronic Arts [1]
Level | Code | |
---|---|---|
000 | GENESIS | |
001 | HURTOUTORD | |
002 | JOSAMAR | |
003 | TIMUSLUG | |
004 | CALDIEHILL | |
005 | SCOQUEMET | |
006 | SWAVER | |
007 | KILLPEING | |
008 | EOAOZORD | |
009 | BURWILCON | |
010 | MORINGILL | |
011 | NIMIHILL | |
012 | BILCEMET | |
013 | RINGMPED | |
014 | WEAVHIPHAM | |
015 | ALPOUTOND | |
016 | BADACON | |
017 | IMMUSILL | |
018 | HOBDIETORY | |
019 | BUGQUEEND | |
020 | SHADTED | |
021 | CORPEHAM | |
022 | BINOZOND | |
023 | SADWILLOW | |
024 | LOWINGICK | |
025 | QAZITORY | |
026 | VERYMEEND | |
027 | MINMPME | |
028 | HAMHIPOLD | |
029 | FUTOUTBOY | |
030 | SUZALOW | |
031 | ||
032 | ||
033 | ||
034 | ||
035 | ||
036 | ||
037 | ||
038 | ||
039 | ||
040 | ||
041 | ||
042 | ||
043 | ||
044 | ||
045 | ||
046 | ||
047 | ||
048 | ||
049 | ||
050 | ||
051 | ||
052 | ||
053 | ||
054 | ||
055 | ||
056 | ||
057 | ||
058 | ||
059 | ||
060 | ||
061 | ||
062 | ||
063 | ||
064 | ||
065 | ||
066 | ||
067 | ||
068 | ||
069 | ||
070 | ||
071 | ||
072 | ||
073 | ||
074 | ||
075 | ||
076 | ||
077 | ||
078 | ||
079 | ||
080 | ||
081 | ||
082 | ||
083 | ||
084 | ||
085 | ||
086 | ||
087 | ||
088 | ||
089 | ||
090 | ||
091 | ||
092 | ||
093 | ||
094 | ||
095 | ||
096 | ||
097 | ||
098 | ||
099 | ||
100 | ||
101 | ||
102 | ||
103 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
118 | ||
119 | ||
120 | ||
121 | ||
122 | ||
123 | ||
124 | ||
125 | ||
126 | ||
127 | ||
128 | ||
129 | ||
130 | ||
131 | ||
132 | ||
133 | ||
134 | ||
135 | ||
136 | ||
137 | ||
138 | ||
139 | ||
140 | ||
141 | ||
142 | ||
143 | ||
144 | ||
145 | ||
146 | ||
147 | ||
148 | ||
149 | ||
150 | ||
151 | ||
152 | ||
153 | ||
154 | ||
155 | ||
156 | ||
157 | ||
158 | ||
159 | ||
160 | ||
161 | ||
162 | ||
163 | ||
164 | ||
165 | ||
166 | ||
167 | ||
168 | ||
169 | ||
170 | ||
171 | ||
172 | ||
173 | ||
174 | ||
175 | ||
176 | ||
177 | ||
178 | ||
179 | ||
180 | ||
181 | ||
182 | ||
183 | ||
184 | ||
185 | ||
186 | ||
187 | ||
188 | ||
189 | ||
190 | ||
191 | ||
192 | ||
193 | ||
194 | ||
195 | ||
196 | ||
197 | ||
198 | ||
199 | ||
200 | ||
201 | ||
202 | ||
203 | ||
204 | ||
205 | ||
206 | ||
207 | ||
208 | ||
209 | ||
210 | ||
211 | ||
212 | ||
213 | ||
214 | ||
215 | ||
216 | ||
217 | ||
218 | ||
219 | ||
220 | ||
221 | ||
222 | ||
223 | ||
224 | ||
225 | ||
226 | ||
227 | ||
228 | ||
229 | ||
230 | ||
231 | ||
232 | ||
233 | ||
234 | ||
235 | ||
236 | ||
237 | ||
238 | ||
239 | ||
240 | ||
241 | ||
242 | ||
243 | ||
244 | ||
245 | ||
246 | ||
247 | ||
248 | ||
249 | ||
250 | ||
251 | ||
252 | ||
253 | ||
254 | ||
255 | ||
256 | ||
257 | ||
258 | ||
259 | ||
260 | ||
261 | ||
262 | ||
263 | ||
264 | ||
265 | ||
266 | ||
267 | ||
268 | ||
269 | ||
270 | ||
271 | ||
272 | ||
273 | ||
274 | ||
275 | ||
276 | ||
277 | ||
278 | ||
279 | ||
280 | ||
281 | ||
282 | ||
283 | ||
284 | ||
285 | ||
286 | ||
287 | ||
288 | ||
289 | ||
290 | ||
291 | ||
292 | ||
293 | ||
294 | ||
295 | ||
296 | ||
297 | ||
298 | ||
299 | ||
300 | ||
301 | ||
302 | ||
303 | ||
304 | ||
305 | ||
306 | ||
307 | ||
308 | ||
309 | ||
310 | ||
311 | ||
312 | ||
313 | ||
314 | ||
315 | ||
316 | ||
317 | ||
318 | ||
319 | ||
320 | ||
321 | ||
322 | ||
323 | ||
324 | ||
325 | ||
326 | ||
327 | ||
328 | ||
329 | ||
330 | ||
331 | ||
332 | ||
333 | ||
334 | ||
335 | ||
336 | ||
337 | ||
338 | ||
339 | ||
340 | ||
341 | ||
342 | ||
343 | ||
344 | ||
345 | ||
346 | ||
347 | ||
348 | ||
349 | ||
350 | ||
351 | ||
352 | ||
353 | ||
354 | ||
355 | ||
356 | ||
357 | ||
358 | ||
359 | ||
360 | ||
361 | ||
362 | ||
363 | ||
364 | ||
365 | ||
366 | ||
367 | ||
368 | ||
369 | ||
370 | ||
371 | ||
372 | ||
373 | ||
374 | ||
375 | ||
376 | ||
377 | ||
378 | ||
379 | ||
380 | ||
381 | ||
382 | ||
383 | ||
384 | ||
385 | ||
386 | ||
387 | ||
388 | ||
389 | ||
390 | ||
391 | ||
392 | ||
393 | ||
394 | ||
395 | ||
396 | ||
397 | ||
398 | ||
399 | ||
400 | BADMEILL | |
401 | IMMMPTORY | |
402 | HOBHIPEND | |
403 | BUGOUTME | |
404 | SHADEHAM | |
405 | CORGBOND | |
406 | BININLOW | |
407 | SADLOPICK | |
408 | LOWTTORY | |
409 | QAZPEEND | |
410 | VERYEAME | |
411 | MINIKEOLD | |
412 | HAMOGOBOY | |
413 | FUTOLOW | |
414 | SUZMEICK | |
415 | DOUMPHOLE | |
416 | SHIHIPLAS | |
417 | HURTQAZAL | |
418 | JOSEOLD | |
419 | TIMGBHOLE | |
420 | CALINDOR | |
421 | SCOLOPPAL | |
422 | SWATHOLE | |
423 | KILLOXLAS | |
424 | EOAEAAL | |
425 | BURIKEPIL | |
426 | MOROGOJOB | |
427 | NIMODOR | |
428 | BILMEPAL | |
429 | RINGDIPERT | |
430 | WEAVKOPOUT | |
431 | ALPQAZT | |
432 | BADEPIL | |
433 | IMMMGBJOB | |
434 | HOBINLIN | |
435 | BUGLOPDON | |
436 | SHADYPERT | |
437 | COROXOUT | |
438 | BINEAT | |
439 | SADIKEBAR | |
440 | LOWOGOER | |
441 | QAZOLIN | |
442 | VERYDEDON | |
443 | MINDIMAR | |
444 | HAMKOPLUG | |
445 | FUTQAZHILL | |
446 | SUZEBAR | |
447 | DOUGBER | |
448 | SHIINING | |
449 | HURTSODORD | |
450 | JOSYMAR | |
451 | TIMOXLUG | |
452 | CALEAHILL | |
453 | SCOIKEMET | |
454 | SWAOGOED | |
455 | KILLUING | |
456 | EOADEORD | |
457 | BURDICON | |
458 | MORKOPILL | |
459 | NIMQAZTORY | |
460 | BILEMET | |
461 | RINGCEED | |
462 | WEAVASHAM | |
463 | ALPSODOND | |
464 | BADYCON | |
465 | IMMOXIL | |
466 | HOBEATORY | |
467 | BUGIKEEND | |
468 | SHADQUEME | |
469 | CORUHAM | |
470 | BINDEOND | |
471 | SADDILOW | |
472 | LOWKOPICK | |
473 | QAZQAZHOLE | |
474 | VERYIEND | |
475 | MINCEME | |
476 | HAMASOLD | |
477 | FUTSODBOY | |
478 | SUZYLOW | |
479 | DOUOXICK | |
480 | SHIEAHOLE | |
481 | HURTDIELAD | |
482 | JOSQUEAL | |
483 | TIMUOLD | |
484 | CALDEBOY | |
485 | SCODIDOR | |
486 | SWAKOPPAL | |
487 | KILLINGPERT | |
488 | EOAILAS | |
489 | BURCEAL | |
490 | MORASPIL | |
491 | NIMSODJOB | |
492 | BILYDOR | |
493 | RINGAPAL | |
494 | WEAVUSPERT | |
495 | ALPDIEOUT | |
496 | BADQUET | |
497 | IMMUPIL | |
498 | HOBDEJOB | |
499 | BUGDILIN | |
500 | SHADWILDON |
31 DONNSICK
32 SHIDIEHOLE
33 HURTLOPLAS
34 JOSTME
35 TIMPEOLD
36 CALOZBOY
37 SCOWILDOR
38 SWAINGPAL
39 KILLOHOLE
40 EOAMELAS
41 BURMPAL
42 MORHIPPIL
43 NIMOUTJOB
44 BILADOR
45 RINGGBPAL
46 WEAVINPERT
47 ALPLOPOUT
48 BAOTAL
49 IMMEPEPIL
50 HOBOZJOB
51 BUGWILLIN
52 SHADUGODON
53 COROPERT
54 BINMEOUT
55 SADMPT
56 LOWHIPBAR
57 QUAZOUTER
58 VERYELIN
59 MINGBDON
60 HAMINMAR
61 FUTLOPLUG
62 SUZTT
63 DOUPEBAR
64 SKIOZER
HURTIKEING
66 JOSOGOORD
67 TIMOMAR
68 CALMELUG
69 SCOMPHILL
70 SWAHIPMET
71 KILLQUAZED
72 EOAEING
73 BURGBORD
74 MORINCON
75 NIMLOPILL
76 BILTHILL
77 RINGOXMET
78 WEAVEAED
79 ALPIKEHAM
80 BADOGOOND
81 IMMOCON
82 HOBMEILL
83 BUGMPTORY
84 SHADKOPEND
85 CARQUAZME
86 BINEHAM
87 SAGDGBOND
88 LOWINLOW
89 QAZLOPICK
90 VERYYTORY
91 MINOXEND
92 HAMEAME
93 FUTIKEOLD
94 SUZOGOBOY
95 DOUOLOW
96 SHIMEICK
97 HURTDIHOLE
98 JOSKOPLAS
99 TIMQAZAL
100 CALEOLD
101 SCOGBBOY
102 SWAINDOR
103 KILLSODPAL
104 EOAYHOLE
105 BUROXLAS
106 MOREAAL
107 NIMIKEPIL
108 BILOGOJOB
109 RINGUDOR
110 WEAVDEPAL
111 ALPDIPERT
112 BADKOPOUT
113 IMMQAZT
114 HOBEPIL
115 BUGGBJOB
116 SHADASLIM
117 CORSODDON
118 BINYPERT
119 SADOXOUT
120 LOWEAT
121 QAZIKEBAR
122 VERYQUEER
123 MINULIN
124 HAMDEDON
125 FUTDIMAR
126 SUZKOPLUG
127 DOUQAZHILL
128 SHIEBAR
129 HURTCEER
130 JOSASING
131 TIMSODARD
132 CALYMAR
133 SCOOXLUG
134 SWAEAHILL
135 KILLDIEMET
136 EAOQUEED
137 BURUING
138 MORDEORD
139 NIMDOCON
140 RINGINGTORY
141 BILKOPILL
142 WEAVIMET
143 ALPCEED
144 BADASHAM
145 IMMSODOND
146 HOBYCON
147 BUGOXILL
148 SHADUSTORY
149 CORDIEEND
150 BINQUEME
151 SADUHAM
152 LOWDEOND
153 QUAZDILOW
154 VERYWILICK
155 MININGHOLE
156 HAMIEND
157 FUTCEME
158 SUZASOLD
159 DOUSODBOY
160 SHIYLOW
161 HURTAIK
162 JOSUSHOLE
163 TIMDIELAS
164 CALQUEAL
165 SCOUOLD
166 SWADEBOY
167 KILLOZDOR
168 EOAWILPAL
169 BURINGPERT
170 MARILAS
171 NIMCEAL
172 BILASPIL
173 RINGHIPJOB
174 WEAVOUTLIN
175 ALPAPAL
176 BADUSPERT
177 IMMDIEOUT
178 HOBQUET
179 BUGUPIL
180 SHADPEJOB
181 COROZLIN
182 BINWILDON
183 SADINGMAR
184 LOWIOUT
185 QAZCET
186 VERYMPBAR
187 MINHIPER
188 HAMOUTING
189 FUTADON
190 SUZUSMAR
191 DOUDIELUG
192 SHIQUEHILL
193 HURTTBAR
194 JOSPEER
195 TIMOZING
196 CALWILORD
197 SCORINGCON
198 SWAILUG
199 KILLMEHIL
200 EOAMPMET
201 BURHIPED
202 MOROUHAM
203 NIMAORD
204 BILUSCON
205 RINGINHILL
206 WEAVLOPTORY
207 ALPTMED
208 BADPEED
209 IMMOZHAM
210 HOBWILOND
211 BUGINGLOW
212 SHADOIL
213 CORMETORY
214 BINMPEND
215 SHADIPME
216 LOWOUTOLD
217 QAZAOND
218 VERYGBLOW
219 MININICK
220 HAMLOPHOLE
221 FUTTEND
222 SUZPEME
223 DOUOZOLD
224 SHIWILBOY
225 HURTOGODOR
226 JOSOICK
227 TIMMEHOLE
228 CALMPLAS
229 SCOHIPAL
230 SWAOUTPIL
231 KILLEBOY
232 EOAGBDOR
233 BURINPAL
234 MORLOPPERT
235 NIMTLAS
236 BILIMPAL
237 RINGEAPIL
238 WEAVIKEJOB
239 ALPOGOLIN
240 BADOPAL
241 IMMMEPERT
242 HOBMPOUT
243 BUGHIPT
244 SHADQAZBAR
COREJOB
246 BINGBLIN
247 SADINDON
248 LOWLOPMAR
249 QAZOUT
250 VERYOXT
251 MINEABAR
252 HAMIKEER
253 FUTOGOING
254 SUZODON
255 DOUMEAR
256 SHIMPLUG
257 HURTKOPILL
258 JOSQAZMET
259 TIMEER
260 CALGBING
261 SCOINORD
262 SWALOPCON
263 KILLYLUG
264 EOAOXHILL
265 BUREAMET
266 MORIKEED
267 NIMOGOHAM
268 BILOORD
269 RINGDECON
270 WEAVDIILL
271 ALPKOPTORY
272 BADQAZEND
273 IMMEED
274 HOBGBHAM
275 BUGINOND
276 SHADSODLOW
277 CORYILL
278 BINOXTORY
279 SADEAEND
280 LOWIKEME
281 QAZOGOOLD
282 HAMDIICK
283 MINDELOW
284 VERYOUND
285 FUTKOPHOLE
286 SUZQAZLAS
287 DOUEME
288 SHIGBOLD
289 HURTASBOY
290 JOSSODOR
291 TIMYICK
292 CALOXHOLE
293 SCOEALAS
294 SWAIKEAL
295 KILLQUEPIL
296 EOAUBOY
297 BURDEDOR
298 MORDIPAL
299 NIMKOPPERT
300 BILQUAZOUT
301 RINGIAL
302 WEAVCEPIL
303 ALPASJOB
304 BADSODLIN
IMMYPAL
306 HOBOXPERT
307 BUGEAOUT
308 SHADDIET
309 CORQUEBAR
310 BINUJOB
311 SADDELIN
312 LOWDIDON
313 QAZKOPMAR
314 VERYINGLUG
315 MINIT
316 HAMCEBAR
317 FUTASER
318 SUZSODING
319 DOUYDON
320 SHIOXMAR
321 HURTUSLUG
322 JOSDIEHILL
323 TIMQUEMET
324 CALUER
325 SCODEING
326 SWADIORD
327 KILLWILCON
328 EOAINGILL
329 BUFIHILL
330 MORCEMET
331 NIMASED
332 BILSODHAM
333 RINGOUTOND
334 WEAVACON
335 ALPUSILL
336 BADDIETORY
337 IMMQUEEND
338 HOBUED
339 BUGDEHAM
340 SHADOZOND
341 CORWILLOW
342 BININGICK
343 SADITORY
344 LOWCEEND
345 QAZASME
346 VERYHIPOLD
347 MINOUTBOY
348 HAMALOW
349 FUTUSIK
350 SUZDIEHOLE
351 DOUQUELAS
352 SHIUME
353 HURTPEOLD
354 JOSOZBOY
355 TIMWILDOR
356 CALINGPAL
357 SCOIHOLE
358 SWACELAS
359 KILLMPAL
360 EOAHIPPIL
361 BUROUTJOB
362 MORADOR
363 NIMUSPAL
364 BILDIEPERT
365 RINGLOPOUT
366 WEAVTAL
367 ALPPEPIL
368 BADOZJOB
369 IMMWILLIN
370 HOBINGDON
371 BUGIPERT
372 SHADMEOUT
373 CORMPT
374 BINHIPBAR
375 SADOUTER
376 LOWALIN
377 QAZUSDON
378 VERYINMAR
379 MINLOPLUG
380 HAMTT
381 FUTPEBAR
382 SUZOZER
383 DOUWILING
384 SHIINGORD
385 HURTOMAR
386 JOSMELUG
387 TIMMPHILL
388 CALHIPMET
389 SCOOUTED
390 SWAAING
391 KILLGBORD
392 EOAINCON
393 BURLOPILL
394 MORTHILL
395 NIMPEMET
396 BILOZED
397 RINGIKEHAM
398 WEAVOGOOND
399 ALPOCON
Random World
When you bring up the options screen in a Conquest game, you can enter a number from 0 to 32768; the program will generate a world associated with whatever number you type in. This gives you 128,000 worlds to choose from!!!
Last Level
If you type "REIDQLUAZ" you can get to the very last world.
Back to Level Codes